carcols.dat FOR WHEEL OPTION 1 (put in car4 section)
palisade4,  31,28,1,0, 18,133,1,0, 0,1,1,0, 85,87,1,0, 103,108,1,0, 7,10,1,0,

carcols.dat FOR WHEEL OPTION 2 (put in car4 section)
palisade4,  31,91,1,0, 18,91,1,0, 0,91,1,0, 85,91,1,0, 103,91,1,0, 7,91,1,0,

choose carcol line depending on what wheel option you choosen! dont use both of them at the same time!

handling.dat
PALISADE4      1600.0  5.0   85	0.0 0.0  0.02  		1.0  4  0.21  1.0 130.0	0.15 0.60 0.3  35.0		1.20 0.90 17.0 0.15 0.48		2.2  1.6  1.6  0.15 -0.18 -0.01  0.5  		1.0 1.0 0.8 1.5 	0.0  6000 		440000		0				0

vehicles.ide
palisade4, 	palisade4,	car,		PALISADE4,	WILARD,		VEH@STD,	VEH@STD_RI1,		100,	999,		0.2929,	0.2929,		0.3,	1,	1.0	,1, ext_sunroof+livery

vehOff.csv
VEHICLE palisade4 FIELD CINEY_FAR_4 POS -1.299559 4.015402 1.204590 ANGLES -0.308893 0.085600 -2.879149 FOV 55.000000
VEHICLE palisade4 FIELD BOOT_OPEN POS 0.449074 -1.621603 0.285817 ANGLES 0.630643 0.000337 2.871465 FOV 55.000000
VEHICLE palisade4 FIELD BONNET_FWD POS -0.000732 0.600830 0.903242 ANGLES -0.000018 -0.000000 -0.000054 FOV 72.000000
VEHICLE palisade4 FIELD BONNET_BWD POS 0.001221 -1.326721 0.890136 ANGLES -0.000025 0.000000 3.141567 FOV 55.000000
VEHICLE palisade4 FIELD CINEY_WHEEL POS -1.026512 0.071961 0.012207 ANGLES -0.087451 -0.000055 -0.043541 FOV 55.000000
VEHICLE palisade4 FIELD CINEY_UNDER POS 0.001179 0.573730 -0.190674 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE palisade4 FIELD CINEY_MISC_1 POS 0.967476 -5.264815 0.907647 ANGLES -0.089875 -0.188149 0.012793 FOV 45.000000
VEHICLE palisade4 FIELD CINEY_MISC_2 POS -0.981536 -0.350018 0.914551 ANGLES -0.252663 0.197300 -0.556870 FOV 55.000000
VEHICLE palisade4 FIELD JACKED POS 0.133994 0.520508 0.402344 ANGLES 0.181411 0.000000 2.112293 FOV 55.000000
VEHICLE palisade4 FIELD BUSTED POS -0.526574 0.713379 0.654419 ANGLES -0.085775 -0.000000 2.753839 FOV 55.000000
VEHICLE palisade4 FIELD CARPHONE POS -0.353954 0.971558 0.784424 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE palisade4 FIELD BONNET_L POS -0.513630 0.198364 0.795044 ANGLES 0.000662 -0.000000 1.572592 FOV 55.000000
VEHICLE palisade4 FIELD BONNET_R POS 0.517143 0.198364 0.794678 ANGLES 0.000607 -0.000107 -1.570314 FOV 55.000000
VEHICLE palisade4 FIELD CINEY_WHEEL_2 POS 1.093433 -1.882446 0.087891 ANGLES 0.072292 0.330150 0.231641 FOV 55.000000
VEHICLE palisade4 FIELD CINEY_BACK POS -1.024574 0.632568 0.678711 ANGLES -0.186120 0.195975 -2.949635 FOV 55.000000
VEHICLE palisade4 FIELD BUMPER POS 0.000000 2.529053 0.004517 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE palisade4 FIELD AIM_FR POS 0.000000 -0.514526 1.278076 ANGLES -1.562062 -0.000000 -0.001362 FOV 55.000000
VEHICLE palisade4 FIELD CINEY_FAR_1 POS -2.622807 -4.676679 0.565186 ANGLES -0.122273 -0.205509 -0.420911 FOV 55.000000
VEHICLE palisade4 FIELD CINEY_FAR_2 POS 2.013681 -4.562901 1.270020 ANGLES -0.202398 0.204796 0.278031 FOV 55.000000
VEHICLE palisade4 FIELD CINEY_FAR_3 POS 1.522185 2.918849 0.041748 ANGLES 0.083299 -0.160747 2.400835 FOV 74.300003
VEHICLE palisade4 FIELD CINEY_FAR_4 POS -1.299559 4.015402 1.204590 ANGLES -0.308893 0.085600 -2.879149 FOV 55.000000

